Product Introduction
This advanced wheel-footed robotic platform balances lightweight design, high payload capacity, extended endurance, robust protection, and agile stable locomotion — centered on a built-in reinforcement learning motion model. This model enables reliable impact resistance, disturbance rejection, fall recovery, and dynamic terrain adaptation, letting the system autonomously adjust to unpredictable ground conditions with minimal input.

Basic Parameters
| Category | Specification |
|---|---|
| Dimensions (Standing) | Approx. 80 × 50 × 60 cm (L × W × H) |
| Dimensions (Folded) | Approx. 89 × 50 × 26 cm (L × W × H) |
| Weight | Approx. 20 kg (including battery) |
| Battery | Capacity: 20 Ah |
| Operating Endurance (with load) | > 2 hours |
| Maximum Payload | 25–30 kg |
| Max Climbing Height Difference | > 22 cm |
| Slope Traversal Capability | > 45° |
| Legged Mode Speed | > 4 m/s |
| Wheeled Mode Speed | > 8 m/s |
| Obstacle Crossing Height | 80 cm |
| Ditch Crossing Width | 80 cm |
| Wheel/Foot Transition | Quick-detach, quick-swap design |
| Operating Temperature | –20℃ to 55℃ |
| Protection Rating | IP67 (dustproof and waterproof up to temporary immersion) |
| Expansion Interfaces | Communication: Gigabit Ethernet, USB, Serial Port Power: 5 V / 12 V / 24 V / 48 V (up to 80 W) |
Ce site Web utilise des cookies pour vous garantir la meilleure expérience sur notre site Web.